BD Power Dyno Days & Dealer Training

Discussion in 'Competition' started by Dave@BD-Power, Aug 28, 2007.

  1. Dave@BD-Power

    Dave@BD-Power Well-Known Member

    Joined:
    Nov 23, 2005
    Posts:
    289
    Likes Received:
    0
    Location:
    Abbotsfordf BC
    Twice a year we hold out dealer training for our dealers and installers followed up by the ever popular BD Power Dyno Days.

    The dates are now set....

    Friday October 19th/2007 for the Dealer Training
    Saturday October 20th/2007 for BD Dyno Days

    See ya there!

    33733 King Rd

    Abbotsford BC

    V2S-7M9

    Canada
     
  2. Diesel Nut

    Diesel Nut Well-Known Member

    Joined:
    Oct 8, 2005
    Posts:
    1,232
    Media:
    1
    Likes Received:
    0
    Location:
    Sacramento, CA
    I'll see ya there Dave! Better put some beer on ice for me!waytogo

    Jason
     
  3. Dave@BD-Power

    Dave@BD-Power Well-Known Member

    Joined:
    Nov 23, 2005
    Posts:
    289
    Likes Received:
    0
    Location:
    Abbotsfordf BC
    The Spring Dealer Days was the first year Brian took our advise and had a open bar after dealer training, so yes there will be lots of refreshments on ice for you/me waytogo
     
  4. Dave@BD-Power

    Dave@BD-Power Well-Known Member

    Joined:
    Nov 23, 2005
    Posts:
    289
    Likes Received:
    0
    Location:
    Abbotsfordf BC
    BD Power Dyno Days Results

    Top truck was over 700HP using BD's R700 Twin Turbo Charges

    # Name Model HP Est Torque

    1 EKK LAMMI 94 DODGE 316.2 738.1
    2 MIKE ROSS 03 FORD 267.2 623.7
    3 OZZIE FRIESEN 95 FORD 197.4 460.8
    4 LEN STAINES 06 DODGE 522.5 1219.6
    5 ROBERT GROOM 04 CHEV 422.4 986.0
    6 TERRY GILBERT 98 DODGE 176.4 411.8
    7 SHANE JACK 05 DODGE 460.8 1075.6
    8 KAREL POTYKA 93 DODGE 220.3 514.2
    9 MIKE MORI 93 DODGE 142.0 331.5
    10 ROBERT BUCHANAN 96 DODGE 238.6 556.9
    11 KONRAD STEINKRU 06 CHEV 371.2 866.5
    12 FERN DUCLOS 06DODGE 468.2 1092.9
    13 BRANDON HEBERT 00 FORD 420.4 981.3
    14 NAV BRAR 03 FORD 329.4 768.9
    15 JACK PLANTINGA 02 DODGE 227.8 531.7
    16 RODNEY KOLKMAN 01 DODGE 308.0 718.9
    17 JASON KOLKMAN 01 DODGE 217.2 507.0
    18 ED GARNETT 00 FORD 335.4 782.9
    19 PATRIC TETU 94 CHEV 186.9 436.3
    20 HERMAN SAWATZ 03 CHEV 348.5 813.5
    21 QUENTIN KOOP 01 DODGE 520.8 1215.7
    22 MARV KOLKMAN 99 DODGE 270.0 630.2
    23 MIKE HANNAS 01 FORD 375.8 877.2
    24 SHAWN MARRIOT 05 DODGE 430.9 1005.8
    25 STEVE MORGAN 00 DODGE 494.4 1154.0
    26 MIKE SMITH 01 FORD 307.5 717.8
    27 SCOTT ZAFFRAM 03 DODGE 591.9 1381.6
    28 JASON VISSER 02 DODGE 242.0 564.9
    29 CHRIS STIEH 04 DODGE 510.6 1191.9
    30 SCOTT SIMPSON 02 DODGE 572.5 1336.3
    31 HENRY PENNER 96 FORD 185.0 431.8
    32 ROB GERVAIS 05 DODGE 708.3 1653.3
    33 NILS JOHNSON 03 DODGE 326.8 762.8
    34 STEVE CHILA 97 DODGE 342.5 799.5
    35 BRIAN FEWS 03 DODGE 498.1 1162.7
    36 DEAN NICHOLS 89 DODGE 228.3 532.9
    37 MATT UBACHS 05 DODGE 596.1 1391.4
    38 JOHN MARTIN 04 DODGE N/S 0.0
    39 BOB ELDER 02 FORD 294.9 688.4
    40 MIKE ANDRONYK 01 DODGE 189.4 442.1
    41 BOB DEWITT 92 GMC 392.8 916.9
    42 TED VANHOEK 06 CHEV 311.0 725.9
    43 ROAN BLAKE 98 DODGE 345.0 805.3
    44 GEOFF MACKY 05 CHEV 389.3 908.7
    45 MIKE ROSS 03 FORD 290.1 677.2
     
  5. CK5

    CK5 WhooHoo! Administrator Moderator

    Joined:
    Feb 9, 2005
    Posts:
    3,036
    Media:
    150
    Likes Received:
    11
    Where's the pics!
     
  6. Dave@BD-Power

    Dave@BD-Power Well-Known Member

    Joined:
    Nov 23, 2005
    Posts:
    289
    Likes Received:
    0
    Location:
    Abbotsfordf BC
    I will get them up as soon as I get them... waytogo

     

Share This Page